Startnummer | Naam rijder | Club | Manche 1 | Manche 2 | Manche 3 | 1/8 finale | 1/4 finale | 1/2 finale | Finale |
---|---|---|---|---|---|---|---|---|---|
51 | Rune VANSUMMEREN | FPR - PEER | 1 | 1 | 1 | 1 | 1 | ||
81 | Ben ROZEIN | BMX SOUMAGNE | 2 | 2 | 2 | 1 | 2 | ||
141 | Oliver WYNS | BMX DENNENTEAM | 1 | 2 | 2 | 2 | 3 | ||
94 | Liam MAGIELS | DE MOLENSPRINTERS PULDERBOS VZW | 2 | 1 | 1 | 2 | 4 | ||
79 | Corentin HOFFMANN | BMXING PARK BLEGNY | 3 | 3 | 4 | 3 | 5 | ||
45 | Jul WOESTENBORGHS | DE MOLENSPRINTERS PULDERBOS VZW | 2 | 1 | 1 | 4 | 6 | ||
218 | Tibe TORFS | BMX DENNENTEAM | 4 | 3 | 5 | 4 | 7 | ||
20 | Lucas VAN HOEK | THE BMX DEVILS V.Z.W. RAVELS | 3 | 2 | 3 | 3 | 8 | ||
85 | Thibault CASTADOT | BMX SOUMAGNE | 1 | 7 | 2 | 5 | |||
80 | Arthur HOFFMANN | BMXING PARK BLEGNY | 3 | 4 | 3 | 5 | |||
26 | Emiel GEENTJENS | THE BMX DEVILS V.Z.W. RAVELS | 5 | 5 | 3 | 6 | |||
84 | Samuel DELSUPEXHE | BMX SOUMAGNE | 4 | 3 | 4 | 6 | |||
32 | LUCA JACOB | BMXING PARK BLEGNY | 5 | 4 | 4 | ||||
30 | Djenson VANDEZANDE | PMC CYCLING | 4 | 4 | 5 | ||||
23 | Matteo HUYBRECHTS | THE BMX DEVILS V.Z.W. RAVELS | 5 | 5 | 5 | ||||
136 | Valentin BRIXHE | BMXING PARK BLEGNY | 6 | 5 | 6 | ||||
95 | SAMME MARECHAL | BMX - HALLE | 6 | 6 | 6 | ||||
36 | Stan COLLAERT | DE MOLENSPRINTERS PULDERBOS VZW | 7 | 6 | 6 | ||||
31 | Thorben VENDRIX | PMC CYCLING | 7 | 6 | 7 | ||||
73 | MAURO VANDER SYPE | THE BMX ANGELS | 6 | 7 | 7 | ||||
24 | Mats VAN GILS | THE BMX DEVILS V.Z.W. RAVELS | 1 | 2 | 1 | 1 | 1 | ||
30 | Owen OOSTEROP | BMX TEAM BEKAF VZW | 2 | 1 | 2 | 1 | 2 | ||
84 | Lander JANSSENS | BMX DENNENTEAM | 3 | 3 | 3 | 3 | 3 | ||
56 | Tyron BESONHE | BMX TIMBERWOLVES RACING | 2 | 1 | 2 | 4 | 4 | ||
114 | MATHEO OMAR | Q-BIKE QUAREGNON | 1 | 1 | 1 | 2 | 5 | ||
26 | Lucas VAN DER HORST | OFF ROAD CLUB BMX 2000 DESSEL VZW | 1 | 1 | 1 | 2 | 6 | ||
47 | Lian JORGE | BMX DENNENTEAM | 4 | 3 | 4 | 4 | 7 | ||
72 | Sasha DOOMS | BMX WIZARDS | 2 | 2 | 2 | 3 | 8 | ||
60 | Antoine PIEDBOEUF | BMX SOUMAGNE | 1 | 2 | 1 | 5 | |||
100 | Tyas HOSTE | BMX DENNENTEAM | 3 | 2 | 2 | 5 | |||
46 | Gabriël HENDRICKX | BMX TEAM BEKAF VZW | 2 | 3 | 4 | 6 | |||
144 | Kobe TORBEN-NIELSEN | BMX RANST VZW | 3 | 4 | 5 | 6 | |||
28 | Xim ARIËN | THE BMX DEVILS V.Z.W. RAVELS | 3 | 4 | 3 | 7 | |||
77 | Romain GRIGNARD | BMXING PARK BLEGNY | 4 | 4 | 4 | 7 | |||
23 | Skaye CABANIER | THE BMX DEVILS V.Z.W. RAVELS | 4 | 5 | 3 | 8 | |||
99 | Levi VAN BROEKHOVEN | FPR - PEER | 4 | 3 | 4 | 8 | |||
91 | Bent VAN AVONDT | BMX TEAM BEKAF VZW | 5 | 5 | 3 | ||||
83 | Alessio PERUZZO | BMX TIMBERWOLVES RACING | 5 | 5 | 5 | ||||
43 | Vic MARTENS | BMX RANST VZW | 6 | 6 | 5 | ||||
39 | Isao VAN LANCKER | BMX TIMBERWOLVES RACING | 6 | 6 | 5 | ||||
44 | Diego VANCOM | BMXING PARK BLEGNY | 5 | 4 | 6 | ||||
108 | Lorenzo RICCOTTONE | Q-BIKE QUAREGNON | 5 | 5 | 6 | ||||
80 | Bram PALMANS | CYCLING VLIJTINGEN | 6 | 6 | 6 | ||||
81 | Lewis FORSTER | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
71 | Maxime MEDAERTS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 1 | 1 | |
21 | Jens GIJBELS | PMC CYCLING | 1 | 1 | 1 | 1 | 1 | 2 | |
97 | Cisse VAN HOOF | BMX DENNENTEAM | 1 | 3 | 1 | 2 | 3 | 3 | |
151 | Jamie DOSQUET | PEER BMX VZW | 1 | 1 | 1 | 1 | 2 | 4 | |
101 | Rémi VANKERPEL | BMX DENNENTEAM | 1 | 1 | 2 | 2 | 4 | 5 | |
75 | Jonas CORENS | PEER BMX VZW | 1 | 2 | 2 | 2 | 3 | 6 | |
42 | Lars VAN STEEN | THE BMX DEVILS V.Z.W. RAVELS | 1 | 1 | 1 | 2 | 2 | 7 | |
35 | Finn BOES | PMC CYCLING | 3 | 3 | 3 | 4 | 4 | 8 | |
48 | Michiel LETEN | THE BMX DEVILS V.Z.W. RAVELS | 2 | 1 | 2 | 3 | 5 | ||
133 | Mattiz VANKRUNCKELSVEN | OFF ROAD CLUB BMX 2000 DESSEL VZW | 2 | 2 | 2 | 4 | 5 | ||
102 | Rhys VANCOM | BMXING PARK BLEGNY | 2 | 2 | 1 | 3 | 6 | ||
56 | Matz VANDEN BEMPT | BMX TEAM BEKAF VZW | 1 | 2 | 1 | 4 | 6 | ||
145 | Milo OLIVIERS | BMX WIZARDS | 2 | 2 | 2 | 3 | 7 | ||
45 | Senne GONCALVES MOURO | OFF ROAD CLUB BMX 2000 DESSEL VZW | 4 | 1 | 4 | 3 | 7 | ||
131 | Jelte VANDEN ABBEELE | PEER BMX VZW | 2 | 2 | 2 | 1 | 8 | ||
146 | Aiko BAUTMANS | BMX - HALLE | 3 | 1 | 1 | 4 | 8 | ||
74 | Audrick LEJEUNE DAVILA | BMXING PARK BLEGNY | 2 | 2 | 2 | 5 | |||
159 | Mirko VAN DE WEYER | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 2 | 2 | 2 | 5 | |||
52 | Kobe BEYSEN | PMC CYCLING | 3 | 3 | 3 | 5 | |||
128 | Thor VAN BULCK | BMX WIZARDS | 2 | 4 | 3 | 5 | |||
46 | Oscar LAIME | BMX TIMBERWOLVES RACING | 3 | 3 | 3 | 6 | |||
39 | Liam HUYBRECHTS | THE BMX DEVILS V.Z.W. RAVELS | 3 | 3 | 3 | 6 | |||
116 | Cédric CHÉRON | BMX RANST VZW | 3 | 4 | 3 | 6 | |||
103 | Adrien LAMBOT | Q-BIKE QUAREGNON | 5 | 4 | 4 | 6 | |||
31 | Lenn SWERTS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 3 | 3 | 3 | 7 | |||
109 | Lowie CLÉ | PMC CYCLING | 3 | 3 | 3 | 7 | |||
70 | Tuur WOESTENBORGHS | DE MOLENSPRINTERS PULDERBOS VZW | 4 | 3 | 4 | 7 | |||
129 | Maddox VERCAUTEREN | BMX WIZARDS | 4 | 4 | 4 | 7 | |||
64 | Louis VAN GEEL | OFF ROAD CLUB BMX 2000 DESSEL VZW | 4 | 4 | 4 | 8 | |||
32 | Thomas LEMMENS | PMC CYCLING | 4 | 4 | 4 | 8 | |||
156 | Joppe PIPELEERS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 5 | 4 | 4 | 8 | |||
53 | Jarne MAES | BMX TEAM BEKAF VZW | 4 | 5 | 4 | 8 | |||
139 | Jonathan VERHEYEN | PMC CYCLING | 5 | 4 | 5 | ||||
98 | Cézar SPREUTELS | BMX DENNENTEAM | 4 | 5 | 5 | ||||
127 | Axl VERELST | BMX WIZARDS | 4 | 5 | 5 | ||||
134 | Bram BELLENS | BMX DENNENTEAM | 5 | 5 | 5 | ||||
90 | Kobe OP´T EYNDE | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 5 | 5 | 5 | ||||
51 | Ward DRIES | PMC CYCLING | 5 | 5 | 5 | ||||
160 | Mattéo LEBLANC | Q-BIKE QUAREGNON | 5 | 5 | 5 | ||||
91 | Kamroon METTILION | Q-BIKE QUAREGNON | 5 | 5 | 5 | ||||
40 | MAXIME GEELEN | BMXING PARK BLEGNY | 6 | 6 | 6 | ||||
84 | Jessy PANTALONE | BMX SOUMAGNE | 1 | 1 | 1 | 1 | 1 | ||
53 | Liam VAN DIJCK | OFF ROAD CLUB BMX 2000 DESSEL VZW | 2 | 6 | 2 | 4 | 2 | ||
70 | Lars PEETERS | BMX WESTEL VZW | 1 | 6 | 2 | 2 | 3 | ||
75 | Yarno COLBRANT | OFF ROAD CLUB BMX 2000 DESSEL VZW | 1 | 1 | 1 | 1 | 4 | ||
96 | Len CAMPAERT | BMX WIZARDS | 1 | 2 | 1 | 3 | 5 | ||
170 | STEEGEN NOAH | CYCLING VLIJTINGEN | 4 | 2 | 3 | 3 | 6 | ||
44 | Lou VAN CAMP | OFF ROAD CLUB BMX 2000 DESSEL VZW | 2 | 1 | 1 | 2 | 7 | ||
122 | Colin COLLET | BMX TIMBERWOLVES RACING | 3 | 3 | 2 | 4 | 8 | ||
103 | Guerino CACI | Q-BIKE QUAREGNON | 4 | 4 | 3 | 5 | |||
137 | Niele EYMAEL | CYCLING VLIJTINGEN | 4 | 1 | 5 | 5 | |||
64 | Dinesh MERTENS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 2 | 2 | 6 | |||
99 | Enzo CANDATEN | BMX SOUMAGNE | 6 | 3 | 3 | 6 | |||
30 | Ruben VANHERF | CYCLING VLIJTINGEN | 4 | 5 | 4 | 7 | |||
63 | Senne COCX | THE BMX DEVILS V.Z.W. RAVELS | 3 | 7 | 4 | 7 | |||
138 | Ruben PALMANS | CYCLING VLIJTINGEN | 2 | 2 | 4 | 8 | |||
69 | Jules LAIME | BMX TIMBERWOLVES RACING | 3 | 3 | 4 | 8 | |||
102 | Willian FRANCART | Q-BIKE QUAREGNON | 6 | 5 | 3 | ||||
28 | Lukas DE BUSSCHER | BMXING PARK BLEGNY | 6 | 4 | 5 | ||||
86 | Freek VAN DE LAER | BMX TEAM BEKAF VZW | 5 | 5 | 5 | ||||
149 | Robbe VAN HUFFEL | THE BMX ANGELS | 5 | 6 | 5 | ||||
104 | Ethan CLAES | BMX TIMBERWOLVES RACING | 7 | 3 | 6 | ||||
128 | Kyan OOSTEROP | BMX TEAM BEKAF VZW | 3 | 4 | 6 | ||||
92 | Basile BOVY | BMX SOUMAGNE | 5 | 4 | 6 | ||||
106 | Wout CAMPS | PEER BMX VZW | 7 | 7 | 6 | ||||
43 | Soren DELHAISE | BMX SOUMAGNE | 5 | 5 | 7 | ||||
50 | Samuel SUAREZ ALVAREZ | BMXING PARK BLEGNY | 6 | 6 | 7 | ||||
52 | Kyrian DE SADELEIR | BMX TEAM BEKAF VZW | 7 | 7 | 7 | ||||
166 | Yanis CLOES | BMXING PARK BLEGNY | 7 | 7 | 7 | ||||
158 | Ot DE GRAEVE | THE BMX-STARS VZW | 8 | 8 | 8 | ||||
78 | Unique EVERTS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 1 | 1 | |
122 | Lee-Roy THOMASSEN | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 5 | 1 | 2 | 2 | |
108 | Loan CALOGERO | BMX SOUMAGNE | 3 | 2 | 3 | 2 | 1 | 3 | |
22 | Bren KRIJNEN | DE MOLENSPRINTERS PULDERBOS VZW | 1 | 1 | 1 | 1 | 2 | 4 | |
136 | Tom GRÄSER | BMX - HALLE | 2 | 4 | 3 | 2 | 3 | 5 | |
88 | Alex WEBER | BMX SOUMAGNE | 1 | 1 | 2 | 4 | 4 | 6 | |
95 | Vince EYCKMANS | OFF ROAD CLUB BMX 2000 DESSEL VZW | 3 | 3 | 2 | 2 | 3 | 7 | |
43 | Senne PETERS | CYCLING VLIJTINGEN | 4 | 4 | 2 | 3 | 4 | 8 | |
137 | HARRY SEEL | BI-CROSS-CLUB-SOUMAGNE | 2 | 2 | 2 | 3 | 5 | ||
60 | Neals JANSSENS | DE MOLENSPRINTERS PULDERBOS VZW | 3 | 4 | 4 | 4 | 5 | ||
39 | Joren VLOEMANS | BMX WESTEL VZW | 2 | 1 | 1 | 3 | 6 | ||
148 | Loïc PETE | Q-BIKE QUAREGNON | 3 | 3 | 4 | 4 | 6 | ||
149 | Wannes DUPONT | BMX WESTEL VZW | 3 | 3 | 1 | 2 | 7 | ||
112 | Alexandr BORGHESE | Q-BIKE QUAREGNON | 1 | 2 | 2 | 3 | 7 | ||
23 | Ferre VAN DE SANDE | BMX WESTEL VZW | 2 | 3 | 1 | 1 | 8 | ||
121 | Jens BELLEN | PEER BMX VZW | 4 | 3 | 3 | 4 | 8 | ||
73 | Liam VERKOYEN | FPR - PEER | 2 | 2 | 3 | 5 | |||
111 | Jorre VAN SCHANDEVIJL | BMX - HALLE | 6 | 5 | 3 | 5 | |||
96 | Romain FRANCK | BMXING PARK BLEGNY | 4 | 2 | 4 | 5 | |||
222 | Ignace SIMONS | BMX - HALLE | 4 | 4 | 4 | 5 | |||
113 | Timmy SEYFARTH | Q-BIKE QUAREGNON | 7 | 7 | 4 | ||||
162 | Nolan COLLIN | BMX SOUMAGNE | 5 | 5 | 5 | ||||
20 | Bas DEPREZ | PMC CYCLING | 5 | 5 | 5 | ||||
35 | Romain HARDIQUEST | BMXING PARK BLEGNY | 6 | 5 | 5 | ||||
34 | Maxim FORTEMPS | BMXING PARK BLEGNY | 7 | 7 | 5 | ||||
28 | Knoxx VERCAUTEREN | BMX WIZARDS | 4 | 6 | 6 | ||||
144 | Ayden HEYLEN | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 6 | 6 | ||||
53 | Aaron ADAMS | KVC NOORDZEEMEEUW | 6 | 6 | 6 | ||||
157 | Menno LETEN | THE BMX DEVILS V.Z.W. RAVELS | 6 | 6 | 6 | ||||
163 | Arthur AUSSEMS | BMX SOUMAGNE | 6 | 7 | 6 | ||||
170 | Louis SCULIER | Q-BIKE QUAREGNON | 7 | 6 | 7 | ||||
80 | Lars DUCHATEAU | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 7 | 8 | 7 | ||||
173 | Seppe GAENS | BMXING PARK BLEGNY | 8 | 8 | 7 | ||||
177 | LIAM CARRERA | BMXING PARK BLEGNY | 8 | 8 | 7 | ||||
124 | Tom CHEVAL | Q-BIKE QUAREGNON | 8 | 8 | 7 | ||||
117 | Tuur VAN RUL | PEER BMX VZW | 5 | 4 | 8 | ||||
141 | Jente GREGOIRE | PMC CYCLING | 5 | 5 | 8 | ||||
68 | Siebe MOONEN | PEER BMX VZW | 7 | 7 | 8 | ||||
176 | Loïc HOCHSTENBACH | BMXING PARK BLEGNY | 8 | 7 | 8 | ||||
18 | Dries BROUNS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 1 | ||
47 | Rune RAEYMAEKERS | OFF ROAD CLUB BMX 2000 DESSEL VZW | 1 | 1 | 1 | 1 | 2 | ||
98 | Tristan VAN DIJCK | OFF ROAD CLUB BMX 2000 DESSEL VZW | 1 | 1 | 1 | 2 | 3 | ||
48 | Ferre LOUWIES | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 2 | 2 | 2 | 2 | 4 | ||
82 | Kenny CLAUSSE | BMXING PARK BLEGNY | 6 | 4 | 2 | 4 | 5 | ||
135 | Stef VANDENBORN | CYCLING VLIJTINGEN | 4 | 1 | 2 | 3 | 6 | ||
118 | Joppe MORIS | PMC CYCLING | 2 | 2 | 5 | 4 | 7 | ||
113 | Nick TOPPETS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 2 | 1 | 3 | 8 | ||
95 | Sten RUTS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 4 | 2 | 5 | |||
147 | Finn MAGIELS | DE MOLENSPRINTERS PULDERBOS VZW | 3 | 5 | 4 | 5 | |||
45 | Keano CLAES | THE BMX ANGELS | 3 | 3 | 3 | 6 | |||
44 | Amaury MEERTENS | BMXING PARK BLEGNY | 3 | 2 | 4 | 6 | |||
106 | Nouno OP DE BEECK | BMX WESTEL VZW | 5 | 3 | 3 | 7 | |||
180 | Maël DELHAISE | BMX SOUMAGNE | 5 | 4 | 4 | 7 | |||
167 | Naud VAN RUL | PEER BMX VZW | 2 | 3 | 3 | 8 | |||
52 | Lowie DE BONDT | BMX WIZARDS | 5 | 5 | 4 | 8 | |||
87 | Lander ARTOOS | BMX DENNENTEAM | 7 | 3 | 3 | ||||
174 | Dorian MIGLIORINI | BMXING PARK BLEGNY | 4 | 5 | 5 | ||||
157 | Warre COLLAERT | DE MOLENSPRINTERS PULDERBOS VZW | 4 | 6 | 5 | ||||
154 | Sébastie PIEDBOEUF | BMX SOUMAGNE | 6 | 6 | 5 | ||||
124 | Ugo JODOGNE | BMX SOUMAGNE | 6 | 5 | 6 | ||||
181 | Samuel CLOSSET | BMX SOUMAGNE | 4 | 6 | 6 | ||||
162 | Sacha WILMET | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
140 | Kylian SCHODTS | PMC CYCLING | 7 | 7 | 6 | ||||
138 | Nathan TROUSSON | BMXING PARK BLEGNY | 3 | 4 | 7 | ||||
69 | Dario SAVOLDELLI | Q-BIKE QUAREGNON | 5 | 7 | 7 | ||||
33 | Loris JEANMOYE | BMXING PARK BLEGNY | 1 | 1 | 2 | 1 | 1 | ||
76 | Rune ROEFS | BJORN WYNANTS BMX TEAM | 2 | 2 | 1 | 1 | 2 | ||
56 | Senn BOSSAERTS | BMX RANST VZW | 2 | 1 | 1 | 2 | 3 | ||
114 | Doryan BATTAGLIERI | BMXING PARK BLEGNY | 1 | 1 | 2 | 4 | 4 | ||
24 | Niels HOSKENS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 2 | 4 | 2 | 5 | ||
62 | Axl LUYCKX | THE BMX DEVILS V.Z.W. RAVELS | 3 | 3 | 1 | 3 | 6 | ||
138 | Tom STOFFELS | BMX SOUMAGNE | 1 | 3 | 8 | 4 | 7 | ||
66 | Cabbo HUYSKENS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 3 | 2 | 2 | 3 | 8 | ||
136 | Nathanaë PAULIS | BMX SOUMAGNE | 2 | 3 | 3 | 5 | |||
55 | Aymeric WEBER | BMX SOUMAGNE | 4 | 8 | 3 | 5 | |||
63 | Fenne GEBOERS | PMC CYCLING | 3 | 3 | 3 | 6 | |||
42 | Lowie VANDEN BROECK | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 4 | 4 | 4 | 6 | |||
51 | Tom FORTEMPS | BMX SOUMAGNE | 3 | 2 | 2 | 7 | |||
31 | Sunny NEPPER | BMX TIMBERWOLVES RACING | 7 | 4 | 3 | 7 | |||
91 | Xeno S´JEGERS | C-WEAR ICE FACTORY BELGIUM | 1 | 1 | 1 | 8 | |||
153 | Samuel ROBERT | BMX SOUMAGNE | 5 | 4 | 4 | 8 | |||
140 | Yannick COLBRANT | OFF ROAD CLUB BMX 2000 DESSEL VZW | 5 | 5 | 4 | ||||
46 | Kamil GOOVAERTS | OFF ROAD CLUB BMX 2000 DESSEL VZW | 6 | 4 | 5 | ||||
65 | Ward WIJNANTS | OFF ROAD CLUB BMX 2000 DESSEL VZW | 5 | 5 | 5 | ||||
102 | Ian NUYENS | BMX DENNENTEAM | 4 | 6 | 5 | ||||
130 | Marius LIBAN | BMX TIMBERWOLVES RACING | 6 | 6 | 5 | ||||
149 | Milan VAN DE SANDE | BMX WESTEL VZW | 5 | 5 | 6 | ||||
150 | Robbe GEIJSELS | PMC CYCLING | 7 | 5 | 6 | ||||
119 | Esteban DEJASSE | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
74 | Kobe VAN GESTEL | THE BMX DEVILS V.Z.W. RAVELS | 8 | 8 | 6 | ||||
155 | Alessand BAGGIO | Q-BIKE QUAREGNON | 6 | 7 | 7 | ||||
157 | Noah SEYFARTH | Q-BIKE QUAREGNON | 7 | 7 | 7 | ||||
129 | Justin PINET | BMXING PARK BLEGNY | 8 | 7 | 7 | ||||
135 | Jean-Lou AUSSEMS | BMX SOUMAGNE | 7 | 6 | 8 | ||||
54 | Lorenz MARIS | Q-BIKE QUAREGNON | 4 | 7 | 9 | ||||
21 | Dieter BROUNS | 2B RACING TEAM | 1 | 2 | 1 | 1 | 1 | ||
76 | Ethane BOURGUIGNON | SUPERCROSS | 2 | 1 | 2 | 1 | 2 | ||
32 | Ziko DECOSTER | BMX - HALLE | 2 | 1 | 1 | 3 | 3 | ||
53 | Cedric PATTYN | MARTIN SPORTS PRO WINNER FACTORY TEAM | 1 | 1 | 1 | 2 | 4 | ||
29 | Ilias AKKERMANS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 2 | 2 | 2 | 5 | ||
28 | Jesse VAN DER EYCKEN | THE BMX DEVILS V.Z.W. RAVELS | 1 | 3 | 2 | 3 | 6 | ||
116 | Aymeric DUMONT | BMXING PARK BLEGNY | 3 | 3 | 3 | 4 | 7 | ||
36 | Arne CEUPPENS | BMX DENNENTEAM | 3 | 3 | 4 | 4 | 8 | ||
43 | Nick UMANS | FPR - PEER | 5 | 4 | 3 | 5 | |||
88 | Robbe ARTOOS | BMX DENNENTEAM | 4 | 4 | 4 | 5 | |||
56 | Zino VERHOEVEN | BMX RANST VZW | 5 | 4 | 3 | 6 | |||
45 | Zian S´JEGERS | THE BMX DEVILS V.Z.W. RAVELS | 3 | 2 | 4 | 6 | |||
135 | Lars VERKOYEN | FPR - PEER | 4 | 5 | 5 | ||||
120 | Donnelly LAMBRICHTS | PMC CYCLING | 4 | 5 | 5 | ||||
46 | Kaylen VAN DAMME | OSTENDBMXCLUB | 5 | 5 | 5 | ||||
100 | Mathéo DUFOUR | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
30 | Dario VAN DEN HEUVEL | THE BMX DEVILS V.Z.W. RAVELS | 6 | 6 | 6 | ||||
81 | Matthias IN ´T VEN | THE BMX DEVILS V.Z.W. RAVELS | 6 | 6 | 6 | ||||
151 | Owen MIELCZAREK | BMx Emotion w | 1 | 1 | 1 | 1 | 1 | ||
116 | Aurélien VAESSEN | BMX SOUMAGNE | 1 | 1 | 1 | 1 | 2 | ||
65 | Robin LEENDERS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 2 | 2 | 2 | 2 | 3 | ||
115 | Aaron SCHOONBROODT | BMXING PARK BLEGNY | 1 | 1 | 1 | 2 | 4 | ||
75 | Rune BOECKX | TEAM DAYLIGHT BELGIUM | 3 | 3 | 3 | 3 | 5 | ||
110 | Bo ILEGEMS | REVOLUTION BMX SHOP TEAM | 2 | 2 | 4 | 4 | 6 | ||
62 | Samuel FERAUGE | BMX TIMBERWOLVES RACING | 2 | 2 | 2 | 3 | 7 | ||
47 | Kailash MERTENS | THE BMX DEVILS V.Z.W. RAVELS | 3 | 3 | 2 | 4 | 8 | ||
77 | Axl NUYENS | BMX DENNENTEAM | 2 | 2 | 2 | 5 | |||
74 | Jil BOECKX | TEAM DAYLIGHT BELGIUM | 3 | 3 | 4 | 5 | |||
138 | Sem ARETS | REVOLUTION BMX SHOP TEAM | 1 | 1 | 1 | 6 | |||
153 | Louca SAGAWE | Q-BIKE QUAREGNON | 4 | 4 | 4 | 6 | |||
82 | Edouard BARETTE | BMX TIMBERWOLVES RACING | 4 | 4 | 3 | 7 | |||
83 | Romain KASPEREK | BMX TIMBERWOLVES RACING | 4 | 4 | 3 | 7 | |||
76 | Brend LAHOR | BMX TEAM BEKAF VZW | 3 | 3 | 3 | 8 | |||
66 | Michael HOOYBERGS | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 4 | 4 | 8 | |||
127 | Kane PAPEN | BMX RANST VZW | 4 | 5 | 5 | ||||
105 | Julien DEGREVE | Q-BIKE QUAREGNON | 5 | 5 | 5 | ||||
107 | Antoine DUFOUR | Q-BIKE QUAREGNON | 5 | 5 | 5 | ||||
103 | Emilien LEFEVRE | BMX TIMBERWOLVES RACING | 6 | 5 | 5 | ||||
48 | Tom DELHAYE | BMX TIMBERWOLVES RACING | 5 | 6 | 6 | ||||
22 | Maximill ANSOMS | BMX WIZARDS | 6 | 6 | 6 | ||||
122 | Maël CHERON | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
108 | Nathan BOURGUIGNON | BMXING PARK BLEGNY | 1 | 1 | 1 | 2 | 1 | ||
77 | Gerben GOEMAN | BMX - HALLE | 4 | 1 | 1 | 2 | 2 | ||
109 | Max BONMARCHAND | BMX DENNENTEAM | 1 | 1 | 1 | 1 | 3 | ||
70 | Wannes MARIEN | BMX LILLE-NO DRUGS | 2 | 2 | 2 | 3 | 4 | ||
28 | Kjentill BARTELS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 6 | 2 | 2 | 1 | 5 | ||
68 | Devlin KENENS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 3 | 3 | 4 | 6 | ||
91 | Michal COUNET | BMX SOUMAGNE | 3 | 3 | 3 | 4 | 7 | ||
84 | Jensen ANSOMS | BMX WIZARDS | 4 | 5 | 3 | 3 | 8 | ||
199 | Robbe BAISIPONT | BMX TEAM BEKAF VZW | 2 | 2 | 2 | 5 | |||
36 | Jelle VAN LOO | BMX DENNENTEAM | 3 | 3 | 5 | 5 | |||
91 | FLORIAN BOCKIAU | BMXING PARK BLEGNY | 4 | 4 | 4 | 6 | |||
139 | Maxence LOTHAIRE | BMX TIMBERWOLVES RACING | 2 | 5 | 4 | 6 | |||
44 | Dorian GEURTEN | MARTIN SPORTS PRO WINNER W FACTORY | 1 | 1 | 1 | 7 | |||
133 | Simon VERHULST | BMX SOUMAGNE | 3 | 3 | 3 | 7 | |||
112 | Gianni VERMAELEN | INDIVIDUEEL | 2 | 2 | 2 | 8 | |||
106 | Guillaum SIBILLE | BMX TIMBERWOLVES RACING | 4 | 4 | 4 | 8 | |||
135 | Kevin VANHERF | CYCLING VLIJTINGEN | 5 | 4 | 4 | ||||
76 | Jeremy PACHE | BMX TIMBERWOLVES RACING | 3 | 4 | 5 | ||||
72 | Loïk LEJEUNE | BMX SOUMAGNE | 5 | 5 | 5 | ||||
94 | Arthur LIBAN | BMX TIMBERWOLVES RACING | 6 | 6 | 5 | ||||
124 | Branco APARICIO-GARCIA | BMX TEAM BEKAF VZW | 5 | 5 | 6 | ||||
130 | Shawn LETTENS | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 6 | 6 | ||||
83 | Charly ADAM | BMX TIMBERWOLVES RACING | 6 | 6 | 6 | ||||
47 | Théo SMETS | BMX SOUMAGNE | 2 | 1 | 2 | 1 | |||
31 | Dimitri DEVILLERS | BMXING PARK BLEGNY | 3 | 3 | 1 | 2 | |||
