Startnummer | Naam rijder | Club | Manche 1 | Manche 2 | Manche 3 | 1/8 finale | 1/4 finale | 1/2 finale | Finale |
---|---|---|---|---|---|---|---|---|---|
81 | Ben ROZEIN | BMX SOUMAGNE | 1 | 2 | 2 | 1 | |||
141 | Oliver WYNS | BMX DENNENTEAM | 1 | 1 | 1 | 2 | |||
80 | Arthur HOFFMANN | BMXING PARK BLEGNY | 2 | 3 | 2 | 3 | |||
26 | Emiel GEENTJENS | THE BMX DEVILS V.Z.W. RAVELS | 3 | 5 | 4 | 4 | |||
79 | Corentin HOFFMANN | BMXING PARK BLEGNY | 4 | 4 | 3 | 5 | |||
30 | Djenson VANDEZANDE | PMC CYCLING | 4 | 5 | 5 | 6 | |||
85 | Thibault CASTADOT | BMX SOUMAGNE | 3 | 2 | 3 | 7 | |||
94 | Liam MAGIELS | DE MOLENSPRINTERS PULDERBOS VZW | 2 | 1 | 1 | 8 | |||
46 | Niel WARGÉ | BMX DENNENTEAM | 6 | 6 | 4 | ||||
218 | Tibe TORFS | BMX DENNENTEAM | 5 | 3 | 5 | ||||
23 | Matteo HUYBRECHTS | THE BMX DEVILS V.Z.W. RAVELS | 5 | 4 | 6 | ||||
54 | Hugo CAMBRON | BMX TIMBERWOLVES RACING | 8 | 7 | 6 | ||||
31 | Thorben VENDRIX | PMC CYCLING | 7 | 6 | 7 | ||||
36 | Stan COLLAERT | DE MOLENSPRINTERS PULDERBOS VZW | 7 | 7 | 7 | ||||
136 | Valentin BRIXHE | BMXING PARK BLEGNY | 6 | 8 | 8 | ||||
26 | Lucas VAN DER HORST | OFF ROAD CLUB BMX 2000 DESSEL VZW | 6 | 1 | 1 | 1 | 1 | ||
114 | OMAR MATHEO | Q-BIKE QUAREGNON | 6 | 1 | 1 | 1 | 2 | ||
30 | Owen OOSTEROP | BMX TEAM BEKAF VZW | 7 | 2 | 3 | 2 | 3 | ||
60 | Antoine PIEDBOEUF | BMX SOUMAGNE | 2 | 3 | 3 | 3 | 4 | ||
29 | Mathias DEGHISLAGE | BMXING PARK BLEGNY | 2 | 3 | 3 | 4 | 5 | ||
65 | Arto COP | BMX RANST VZW | 1 | 3 | 2 | 3 | 6 | ||
47 | Lian JORGE | BMX DENNENTEAM | 1 | 2 | 2 | 2 | 7 | ||
91 | Bent VAN AVONDT | BMX TEAM BEKAF VZW | 4 | 4 | 4 | 4 | 8 | ||
77 | Romain GRIGNARD | BMXING PARK BLEGNY | 2 | 2 | 1 | 5 | |||
56 | Tyron BESONHE | BMX TIMBERWOLVES RACING | 3 | 5 | 4 | 5 | |||
99 | Levi VAN BROEKHOVEN | FPR - PEER | 3 | 3 | 3 | 6 | |||
46 | Gabriël HENDRICKX | BMX TEAM BEKAF VZW | 3 | 4 | 5 | 6 | |||
25 | Sverre KASTELIJN | THE BMX DEVILS V.Z.W. RAVELS | 1 | 1 | 2 | 7 | |||
144 | Kobe TORBEN-NIELSEN | BMX RANST VZW | 4 | 4 | 5 | 7 | |||
100 | Tyas HOSTE | BMX DENNENTEAM | 1 | 1 | 1 | 8 | |||
36 | Brent THIJS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 9 | 2 | 2 | 8 | |||
78 | Victor JADOT | BMX TIMBERWOLVES RACING | 4 | 5 | 4 | ||||
111 | Clément BARBE | BMX TIMBERWOLVES RACING | 5 | 7 | 4 | ||||
72 | Sasha DOOMS | BMX WIZARDS | 4 | 6 | 5 | ||||
28 | Xim ARIËN | THE BMX DEVILS V.Z.W. RAVELS | 5 | 6 | 5 | ||||
83 | Alessio PERUZZO | BMX TIMBERWOLVES RACING | 3 | 5 | 6 | ||||
81 | Lewis FORSTER | Q-BIKE QUAREGNON | 6 | 5 | 6 | ||||
94 | Gustaaf VAN GAEVER | BMX RANST VZW | 5 | 6 | 6 | ||||
102 | Romain GODIN | BMX SOUMAGNE | 5 | 7 | 6 | ||||
84 | Lander JANSSENS | BMX DENNENTEAM | 2 | 4 | 7 | ||||
39 | Isao VAN LANCKER | BMX TIMBERWOLVES RACING | 7 | 6 | 7 | ||||
108 | RICOTTONE LORENZO | Q-BIKE QUAREGNON | 6 | 7 | 7 | ||||
34 | Ryu DEMUYSER | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 1 | ||
71 | Maxime MEDAERTS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 2 | ||
75 | Jonas CORENS | PEER BMX VZW | 1 | 1 | 1 | 2 | 3 | ||
52 | Kobe BEYSEN | PMC CYCLING | 1 | 2 | 2 | 3 | 4 | ||
46 | Oscar LAIME | BMX TIMBERWOLVES RACING | 2 | 1 | 1 | 2 | 5 | ||
45 | Senne GONCALVES MOURO | OFF ROAD CLUB BMX 2000 DESSEL VZW | 2 | 2 | 2 | 4 | 6 | ||
106 | Mille VAN ROOSBROECK | BMX WESTEL VZW | 3 | 4 | 4 | 4 | 7 | ||
39 | Liam HUYBRECHTS | THE BMX DEVILS V.Z.W. RAVELS | 4 | 3 | 3 | 3 | 8 | ||
145 | Milo OLIVIERS | BMX WIZARDS | 2 | 2 | 2 | 5 | |||
35 | Finn BOES | PMC CYCLING | 4 | 3 | 3 | 5 | |||
116 | Cédric CHÉRON | BMX RANST VZW | 2 | 2 | 2 | 6 | |||
159 | Mirko VAN DE WEYER | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 3 | 4 | 4 | 6 | |||
128 | Thor VAN BULCK | BMX WIZARDS | 3 | 4 | 3 | 7 | |||
74 | Audrick LEJEUNE DAVILA | BMXING PARK BLEGNY | 4 | 3 | 4 | 7 | |||
139 | Jonathan VERHEYEN | PMC CYCLING | 4 | 5 | 3 | 8 | |||
166 | PANARIELLO EMILIO | BMX TIMBERWOLVES RACING | 3 | 3 | 5 | 8 | |||
22 | Jelle VANHOVE | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 5 | 4 | 4 | ||||
129 | Maddox VERCAUTEREN | BMX WIZARDS | 5 | 5 | 5 | ||||
30 | Brent GEBRUERS | OFF ROAD CLUB BMX 2000 DESSEL VZW | 5 | 7 | 5 | ||||
103 | Adrien LAMBOT | Q-BIKE QUAREGNON | 5 | 7 | 5 | ||||
109 | Lowie CLÉ | PMC CYCLING | 6 | 5 | 6 | ||||
160 | Mattéo LEBLANC | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
110 | Wout GOOSSENS | VZW ANTWERP BMX | 6 | 7 | 6 | ||||
90 | Kobe OP´T EYNDE | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 6 | 8 | 6 | ||||
25 | Servaas VAN HOECKE | THE BMX-STARS VZW | 7 | 5 | 7 | ||||
127 | Axl VERELST | BMX WIZARDS | 7 | 6 | 7 | ||||
150 | Niels VAN OVERBEKE | THE BMX-STARS VZW | 7 | 6 | 7 | ||||
140 | Lennert PEETROONS | BMX - HALLE | 7 | 7 | 7 | ||||
161 | Elie PARIZEL | Q-BIKE QUAREGNON | 8 | 6 | 8 | ||||
132 | SPIES MATHEO | BMX TIMBERWOLVES RACING | 8 | 8 | 8 | ||||
90 | Kamroon METTILION | Q-BIKE QUAREGNON | 8 | 8 | 8 | ||||
17 | Niels BEEUSAERT | BMX RANST VZW | 1 | 1 | 1 | 1 | 1 | ||
84 | Jessy PANTALONE | BMX SOUMAGNE | 2 | 2 | 2 | 1 | 2 | ||
81 | Jitse BULLEN | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 2 | 3 | ||
72 | Joppe BEYSEN | PMC CYCLING | 2 | 1 | 1 | 3 | 4 | ||
27 | Aaron LEYDER | BMXING PARK BLEGNY | 7 | 2 | 2 | 2 | 5 | ||
70 | Lars PEETERS | BMX WESTEL VZW | 1 | 1 | 1 | 3 | 6 | ||
40 | Mathis DE WEVER | BMX WESTEL VZW | 3 | 2 | 3 | 4 | 7 | ||
65 | Louca VANLOMMEL | THE BMX DEVILS V.Z.W. RAVELS | 2 | 3 | 2 | 4 | 8 | ||
69 | Jules LAIME | BMX TIMBERWOLVES RACING | 2 | 2 | 2 | 5 | |||
64 | Dinesh MERTENS | THE BMX DEVILS V.Z.W. RAVELS | 3 | 3 | 3 | 5 | |||
102 | Willian FRANCART | Q-BIKE QUAREGNON | 3 | 3 | 3 | 6 | |||
103 | Guerino CACI | Q-BIKE QUAREGNON | 5 | 4 | 3 | 6 | |||
122 | Colin COLLET | BMX TIMBERWOLVES RACING | 3 | 3 | 4 | 7 | |||
93 | Tibe VERELST | BMX RANST VZW | 1 | 4 | 4 | 7 | |||
128 | Kyan OOSTEROP | BMX TEAM BEKAF VZW | 4 | 4 | 4 | 8 | |||
37 | Ward PRINSEN | PMC CYCLING | 4 | 4 | 4 | 8 | |||
141 | Sam GEURTS | CYCLING VLIJTINGEN | 4 | 5 | 5 | ||||
99 | Enzo CANDATEN | BMX SOUMAGNE | 5 | 5 | 5 | ||||
50 | Samuel SUAREZ ALVAREZ | BMXING PARK BLEGNY | 6 | 5 | 5 | ||||
166 | Yanis CLOES | BMXING PARK BLEGNY | 6 | 6 | 5 | ||||
158 | Ot DE GRAEVE | THE BMX-STARS VZW | 5 | 5 | 6 | ||||
63 | Senne COCX | THE BMX DEVILS V.Z.W. RAVELS | 4 | 6 | 6 | ||||
98 | Simon DENOEL | BMX SOUMAGNE | 5 | 6 | 6 | ||||
28 | Lukas DE BUSSCHER | BMXING PARK BLEGNY | 7 | 7 | 6 | ||||
145 | Tuur VAN DESSEL | BMX DENNENTEAM | 6 | 6 | 7 | ||||
104 | Ethan CLAES | BMX TIMBERWOLVES RACING | 6 | 7 | 7 | ||||
147 | Ferre PEETROONS | BMX - HALLE | 7 | 7 | 7 | ||||
70 | Noë ERLICH | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 1 | 1 | ||
122 | Lee-Roy THOMASSEN | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 7 | 1 | 1 | 2 | 2 | ||
39 | Joren VLOEMANS | BMX WESTEL VZW | 3 | 3 | 3 | 1 | 3 | ||
67 | Ryan VAN DEN BROECK | BMX RANST VZW | 2 | 4 | 2 | 2 | 4 | ||
108 | Loan CALOGERO | BMX SOUMAGNE | 1 | 1 | 1 | 3 | 5 | ||
136 | Tom GRÄSER | BMX - HALLE | 2 | 2 | 2 | 3 | 6 | ||
141 | Jente GREGOIRE | PMC CYCLING | 1 | 2 | 3 | 4 | 7 | ||
121 | Jens BELLEN | PEER BMX VZW | 3 | 2 | 3 | 4 | 8 | ||
112 | Alexandr BORGHESE | Q-BIKE QUAREGNON | 1 | 1 | 1 | 5 | |||
43 | Senne PETERS | CYCLING VLIJTINGEN | 2 | 3 | 2 | 5 | |||
149 | Wannes DUPONT | BMX WESTEL VZW | 2 | 2 | 2 | 6 | |||
148 | Loïc PETE | Q-BIKE QUAREGNON | 4 | 4 | 4 | 6 | |||
144 | Ayden HEYLEN | DE MOLENSPRINTERS PULDERBOS VZW | 4 | 4 | 4 | 7 | |||
35 | Romain HARDIQUEST | BMXING PARK BLEGNY | 5 | 4 | 4 | 7 | |||
113 | Timmy SEYFARTH | Q-BIKE QUAREGNON | 3 | 3 | 3 | 8 | |||
88 | Alex WEBER | BMX SOUMAGNE | 3 | 3 | 4 | 8 | |||
162 | Nolan COLLIN | BMX SOUMAGNE | 5 | 5 | 5 | ||||
34 | Maxim FORTEMPS | BMXING PARK BLEGNY | 6 | 5 | 5 | ||||
124 | Tom CHEVAL | Q-BIKE QUAREGNON | 7 | 5 | 5 | ||||
73 | Liam VERKOYEN | FPR - PEER | 8 | 5 | 5 | ||||
111 | Jorre VAN SCHANDEVIJL | BMX - HALLE | 5 | 6 | 6 | ||||
99 | Orlando MELIKA | OFF ROAD CLUB BMX 2000 DESSEL VZW | 6 | 6 | 6 | ||||
77 | Pepijn VAN HOECKE | THE BMX-STARS VZW | 6 | 6 | 6 | ||||
97 | Joren DE WEVER | BMX WESTEL VZW | 4 | 7 | 6 | ||||
28 | Knoxx VERCAUTEREN | BMX WIZARDS | 5 | 6 | 7 | ||||
114 | Gaspard HONORÉ | Q-BIKE QUAREGNON | 8 | 7 | 7 | ||||
170 | Louis SCULIER | Q-BIKE QUAREGNON | 8 | 7 | 7 | ||||
152 | Ruben GOOSSENS | VZW ANTWERP BMX | 8 | 7 | 7 | ||||
169 | Raphael MIGLIORE | Q-BIKE QUAREGNON | 6 | 8 | 8 | ||||
163 | Arthur AUSSEMS | BMX SOUMAGNE | 7 | 8 | 8 | ||||
176 | HOCHSTENBACH LOÏC | BMXING PARK BLEGNY | 7 | 8 | 8 | ||||
53 | Aaron ADAMS | KVC NOORDZEEMEEUW | 4 | 8 | 10 | ||||
48 | Ferre LOUWIES | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 1 | 2 | 1 | ||
82 | Kenny CLAUSSE | BMXING PARK BLEGNY | 2 | 1 | 1 | 3 | 2 | ||
113 | Nick TOPPETS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 1 | 1 | 3 | 1 | 3 | ||
115 | Geoffrey DE WIT | BMX RANST VZW | 3 | 2 | 1 | 1 | 4 | ||
77 | Roel VANGENECHTEN | PMC CYCLING | 1 | 2 | 2 | 2 | 5 | ||
147 | Finn MAGIELS | DE MOLENSPRINTERS PULDERBOS VZW | 3 | 2 | 2 | 4 | 6 | ||
87 | Lander ARTOOS | BMX DENNENTEAM | 2 | 3 | 2 | 3 | 7 | ||
64 | Tibo COP | BMX RANST VZW | 2 | 3 | 4 | 4 | 8 | ||
174 | Dorian MIGLIORINI | BMXING PARK BLEGNY | 4 | 4 | 3 | 5 | |||
157 | Warre COLLAERT | DE MOLENSPRINTERS PULDERBOS VZW | 4 | 4 | 4 | 5 | |||
85 | Quinten CLERX | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 3 | 3 | 3 | 6 | |||
52 | Lowie DE BONDT | BMX WIZARDS | 4 | 4 | 4 | 6 | |||
109 | Thomas VAN GEENBERGHE | BMX DENNENTEAM | 5 | 5 | 5 | ||||
154 | Sébastie PIEDBOEUF | BMX SOUMAGNE | 5 | 5 | 5 | ||||
181 | Samuel CLOSSET | BMX SOUMAGNE | 5 | 5 | 5 | ||||
165 | SPIES HUGO | BMX TIMBERWOLVES RACING | 6 | 6 | 6 | ||||
140 | Kylian SCHODTS | PMC CYCLING | 6 | 6 | 6 | ||||
162 | Sacha WILMET | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
91 | Xeno S´JEGERS | C-WEAR ICE FACTORY BELGIUM | 1 | 1 | 1 | 1 | 1 | ||
33 | Loris JEANMOYE | BMXING PARK BLEGNY | 1 | 1 | 1 | 1 | 2 | ||
72 | Senne VERELST | DARE2RACE BMX TEAM | 1 | 1 | 1 | 2 | 3 | ||
56 | Senn BOSSAERTS | BMX RANST VZW | 1 | 1 | 1 | 2 | 4 | ||
114 | Doryan BATTAGLIERI | BMXING PARK BLEGNY | 3 | 2 | 2 | 3 | 5 | ||
89 | Mats FOBE | BMX RANST VZW | 2 | 2 | 2 | 3 | 6 | ||
55 | Aymeric WEBER | BMX SOUMAGNE | 2 | 2 | 2 | 4 | 7 | ||
138 | Tom STOFFELS | BMX SOUMAGNE | 2 | 5 | 3 | 4 | 8 | ||
42 | Lowie VANDEN BROECK | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 2 | 2 | 2 | 5 | |||
51 | Tom FORTEMPS | BMX SOUMAGNE | 3 | 3 | 3 | 5 | |||
54 | Lorenz MARIS | Q-BIKE QUAREGNON | 3 | 3 | 3 | 6 | |||
102 | Ian NUYENS | BMX DENNENTEAM | 4 | 4 | 4 | 6 | |||
40 | Jannick VAN DEN KERKHOF | THE BMX DEVILS V.Z.W. RAVELS | 3 | 5 | 3 | 7 | |||
119 | Esteban DEJASSE | Q-BIKE QUAREGNON | 4 | 3 | 4 | 7 | |||
129 | Justin PINET | BMXING PARK BLEGNY | 5 | 4 | 4 | 8 | |||
43 | Arthur SOTTIAUX | BMX TIMBERWOLVES RACING | 5 | 3 | 5 | 8 | |||
155 | Alessand BAGGIO | Q-BIKE QUAREGNON | 4 | 6 | 4 | ||||
135 | Jean-Lou AUSSEMS | BMX SOUMAGNE | 5 | 4 | 5 | ||||
157 | Noah SEYFARTH | Q-BIKE QUAREGNON | 5 | 5 | 5 | ||||
178 | REMY YANIS | BMX TIMBERWOLVES RACING | 4 | 6 | 5 | ||||
130 | Marius LIBAN | BMX TIMBERWOLVES RACING | 6 | 4 | 6 | ||||
150 | Robbe GEIJSELS | PMC CYCLING | 6 | 5 | 6 | ||||
120 | Erwan MUTLU | BMXING PARK BLEGNY | 6 | 6 | 6 | ||||
76 | Ethane BOURGUIGNON | SUPERCROSS | 1 | 1 | 1 | 1 | 1 | ||
29 | Ilias AKKERMANS | THE BMX DEVILS V.Z.W. RAVELS | 1 | 1 | 1 | 1 | 2 | ||
32 | Ziko DECOSTER | BMX - HALLE | 2 | 2 | 3 | 2 | 3 | ||
45 | Zian S´JEGERS | THE BMX DEVILS V.Z.W. RAVELS | 1 | 1 | 1 | 4 | 4 | ||
116 | Aymeric DUMONT | BMXING PARK BLEGNY | 2 | 2 | 2 | 2 | 5 | ||
56 | Zino VERHOEVEN | BMX RANST VZW | 3 | 3 | 4 | 3 | 6 | ||
199 | Minthe WOUTERS-SELS | DE MOLENSPRINTERS PULDERBOS VZW | 3 | 3 | 3 | 4 | 7 | ||
36 | Arne CEUPPENS | BMX DENNENTEAM | 2 | 2 | 2 | 3 | 8 | ||
135 | Lars VERKOYEN | FPR - PEER | 4 | 6 | 2 | 5 | |||
43 | Nick UMANS | FPR - PEER | 4 | 4 | 4 | 5 | |||
88 | Robbe ARTOOS | BMX DENNENTEAM | 3 | 3 | 3 | 6 | |||
30 | Dario VAN DEN HEUVEL | THE BMX DEVILS V.Z.W. RAVELS | 4 | 4 | 4 | 6 | |||
120 | Donnelly LAMBRICHTS | PMC CYCLING | 6 | 4 | 5 | ||||
93 | Tijs VAN UFFEL | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 5 | 5 | ||||
222 | Topangio VERBERT | OFF ROAD CLUB BMX 2000 DESSEL VZW | 5 | 5 | 5 | ||||
118 | Tom LORQUET | BMXING PARK BLEGNY | 5 | 5 | 6 | ||||
100 | Mathéo DUFOUR | Q-BIKE QUAREGNON | 6 | 6 | 6 | ||||
90 | Nand MARTENS | PMC CYCLING | 6 | 8 | 8 | ||||
151 | Owen MIELCZAREK | BMx Emotion w | 1 | 1 | 1 | 1 | 1 | ||
116 | Aurélien VAESSEN | BMX SOUMAGNE | 1 | 1 | 1 | 2 | 2 | ||
115 | Aaron SCHOONBROODT | BMXING PARK BLEGNY | 1 | 1 | 1 | 1 | 3 | ||
138 | Sem ARETS | REVOLUTION BMX SHOP TEAM | 3 | 1 | 1 | 2 | 4 | ||
110 | Bo ILEGEMS | REVOLUTION BMX SHOP TEAM | 3 | 2 | 2 | 4 | 5 | ||
74 | Jil BOECKX | TEAM DAYLIGHT BELGIUM | 2 | 2 | 2 | 3 | 6 | ||
76 | Brend LAHOR | BMX TEAM BEKAF VZW | 1 | 2 | 2 | 3 | 7 | ||
75 | Rune BOECKX | TEAM DAYLIGHT BELGIUM | 2 | 2 | 2 | 4 | 8 | ||
158 | Lukas JANSEN | BMXING PARK BLEGNY | 2 | 5 | 4 | 5 | |||
83 | Romain KASPEREK | BMX TIMBERWOLVES RACING | 4 | 6 | 4 | 5 | |||
82 | Edouard BARETTE | BMX TIMBERWOLVES RACING | 4 | 5 | 3 | 6 | |||
127 | Kane PAPEN | BMX RANST VZW | 3 | 3 | 4 | 6 | |||
62 | Samuel FERAUGE | BMX TIMBERWOLVES RACING | 2 | 3 | 3 | 7 | |||
47 | Kailash MERTENS | THE BMX DEVILS V.Z.W. RAVELS | 4 | 4 | 3 | 7 | |||
77 | Axl NUYENS | BMX DENNENTEAM | 3 | 3 | 3 | 8 | |||
157 | Marceau TRENTO | Q-BIKE QUAREGNON | 4 | 4 | 5 | 8 | |||
66 | Michael HOOYBERGS | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 5 | 4 | ||||
107 | Antoine DUFOUR | Q-BIKE QUAREGNON | 6 | 3 | 5 | ||||
153 | Louca SAGAWE | Q-BIKE QUAREGNON | 5 | 4 | 5 | ||||
122 | Maël CHERON | Q-BIKE QUAREGNON | 6 | 4 | 5 | ||||
105 | Julien DEGREVE | Q-BIKE QUAREGNON | 6 | 5 | 6 | ||||
41 | Arnaud ROYER | BMX TIMBERWOLVES RACING | 5 | 6 | 6 | ||||
103 | Emilien LEFEVRE | BMX TIMBERWOLVES RACING | 6 | 6 | 6 | ||||
48 | Tom DELHAYE | BMX TIMBERWOLVES RACING | 5 | 6 | 8 | ||||
44 | Dorian GEURTEN | MARTIN SPORTS PRO WINNER W FACTORY | 1 | 1 | 1 | 1 | |||
108 | Nathan BOURGUIGNON | BMXING PARK BLEGNY | 1 | 1 | 1 | 2 | |||
38 | Kenneth WILLEMS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 3 | 2 | 3 | |||
36 | Jelle VAN LOO | BMX DENNENTEAM | 2 | 2 | 2 | 4 | |||
139 | Maxence LOTHAIRE | BMX TIMBERWOLVES RACING | 3 | 2 | 3 | 5 | |||
76 | Jeremy PACHE | BMX TIMBERWOLVES RACING | 4 | 4 | 3 | 6 | |||
84 | Jensen ANSOMS | BMX WIZARDS | 3 | 3 | 4 | 7 | |||
199 | Robbe BAISIPONT | BMX TEAM BEKAF VZW | 4 | 4 | 4 | 8 | |||
91 | Michal COUNET | BMX SOUMAGNE | 6 | 5 | 5 | ||||
106 | Guillaum SIBILLE | BMX TIMBERWOLVES RACING | 5 | 8 | 5 | ||||
34 | Rico VAN DEN HEUVEL | THE BMX DEVILS V.Z.W. RAVELS | 6 | 6 | 6 | ||||
133 | Simon VERHULST | BMX SOUMAGNE | 5 | 7 | 6 | ||||
150 | Loris ARNOULD | BMX TIMBERWOLVES RACING | 7 | 5 | 7 | ||||
80 | Jens DE BONDT | BMX WIZARDS | 7 | 6 | 7 | ||||
131 | Steffen VAN PRAET | BMX WIZARDS | 8 | 7 | 8 | ||||
43 | Andres VERHOEVEN | THE BMX DEVILS V.Z.W. RAVELS | 8 | 10 | 10 | ||||
38 | Romain SCHAQUEUE | BMXING PARK BLEGNY | 1 | 1 | 1 | 1 | |||
104 | Samuel MASSET | BMXING PARK BLEGNY | 3 | 3 | 3 | 2 | |||
31 | Dimitri DEVILLERS | BMXING PARK BLEGNY | 2 | 2 | 2 | 3 | |||
68 | Sam STEEGMANS | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 4 | 4 | 6 | 4 | |||
48 | Sébastien DAVIN | BMX SOUMAGNE | 5 | 6 | 5 | 5 | |||
67 | David NEUSY | Q-BIKE QUAREGNON | 6 | 5 | 4 | 6 | |||
79 | Tjorven DYCKMANS | BMX RANST VZW | 8 | 7 | 8 | 7 | |||
26 | Loïc CONY | Q-BIKE QUAREGNON | 7 | 8 | 7 | 8 | |||
29 | Aurélien VAESSEN | BMX SOUMAGNE | 1 | 1 | 1 | 1 | |||
40 | Edouard BARETTE | BMX TIMBERWOLVES RACING | 4 | 2 | 2 | 2 | |||
35 | Björn LEYSSENS | BMX TIMBERWOLVES RACING | 2 | 3 | 3 | 3 | |||
53 | Tom FORTEMPS | BMX SOUMAGNE | 3 | 4 | 4 | 4 | |||
31 | Thibaut VAESSEN | BMX SOUMAGNE | 1 | 1 | 1 | 1 | |||
54 | Sébastien DAVIN | BMX SOUMAGNE | 3 | 3 | 2 | 2 | |||
36 | Michael BLANCHART | VZW ANTWERP BMX | 4 | 4 | 4 | 3 | |||
34 | Andrew BIDONNET | BMXING PARK BLEGNY | 2 | 2 | 3 | 4 | |||
36 | Evan DE LUCA | BMXING PARK BLEGNY | 1 | 1 | 1 | 1 | 1 | ||
63 | Michael BESONHE | BMX TIMBERWOLVES RACING | 1 | 1 | 1 | 2 | 2 | ||
108 | David VERELST | BMX RANST VZW | 1 | 1 | 1 | 1 | 3 | ||
95 | Frédéric DEJASSE | Q-BIKE QUAREGNON | 3 | 2 | 2 | 3 | 4 | ||
80 | Frédéric CARPIAUX | BMXING PARK BLEGNY | 1 | 1 | 1 | 3 | 5 | ||
111 | Patrick PACHE | BMX TIMBERWOLVES RACING | 4 | 3 | 3 | 4 | 6 | ||
87 | Eric LAMBOT | Q-BIKE QUAREGNON | 2 | 3 | 3 | 2 | 7 | ||
78 | Michael MEUNIER | Q-BIKE QUAREGNON | 2 | 2 | 2 | 4 | 8 | ||
70 | Grégory SEYFARTH | Q-BIKE QUAREGNON | 3 | 3 | 2 | 5 | |||
24 | Christop DE BUSSCHER | BMXING PARK BLEGNY | 2 | 2 | 5 | 5 | |||
93 | Arnaud TRENTO | Q-BIKE QUAREGNON | 3 | 2 | 3 | 6 | |||
100 | Pieter ADAMS | KVC NOORDZEEMEEUW | 4 | 4 | 5 | 6 | |||
98 | Raf VANHOVE | CIRCUIT ZOLDER - HEUSDEN-ZOLDER | 4 | 4 | 3 | 7 | |||
102 | Michael LALOUX | BMXING PARK BLEGNY | 4 | 3 | 4 | 7 | |||
73 | Walter DE VISSCHER | INDIVIDUEEL | 2 | 5 | 2 | 8 | |||
94 | Emmanuel CHEVAL | Q-BIKE QUAREGNON | 3 | 4 | 4 | 8 | |||
115 | David CASTADOT | BMX SOUMAGNE | 5 | 5 | 4 | ||||
83 | Sébastie JADOT | BMX TIMBERWOLVES RACING | 5 | 5 | 4 | ||||
69 | Jurgen VAN AVONDT | BMX TEAM BEKAF VZW | 5 | 4 | 5 | ||||
72 | David VAN UFFEL | DE MOLENSPRINTERS PULDERBOS VZW | 5 | 5 | 5 | ||||
31 | Femke VERELST | DARE2RACE BMX TEAM | 1 | 1 | 1 | 1 | |||
75 | Peggy MARIEN | REVOLUTION BMX SHOP TEAM | 2 | 2 | 2 | 2 | |||
72 | Nore VAN UFFEL | DE MOLENSPRINTERS PULDERBOS VZW | 3 | 3 | 3 | 3 | |||
50 | Zenya PAPEN | BMX RANST VZW | 4 | 4 | 4 | 4 | |||
93 | VANDEZANDE KELLY | BMXING PARK BLEGNY | 5 | 5 | 5 | 5 | |||
49 | Audrey LEJEUNE | BMXING PARK BLEGNY | 6 | 6 | 6 | 6 | |||
41 | Maria-Ca DEGHISLAGE | BMXING PARK BLEGNY | 7 | 7 | 7 | 7 | |||
54 | Emie COLLET | BMX TIMBERWOLVES RACING | 1 | 1 | 1 | 1 | |||
33 | Feline TORFS | BMX WESTEL VZW | 2 | 2 | 2 | 2 | |||
25 | Hanne VAN SCHANDEVIJL | BMX - HALLE | 3 | 3 | 3 | 3 | |||
51 | Noémie TORFS | BMX WESTEL VZW | 4 | 4 | 4 | 4 | |||
29 | Caeley MOULL | OFF ROAD CLUB BMX 2000 DESSEL VZW | 1 | 1 | 1 | 1 | |||
33 | Lien ROEF | VZW ANTWERP BMX | 1 | 1 | 1 | 2 | |||
20 | Zia GEERTS | THE BMX DEVILS V.Z.W. RAVELS | 2 | 2 | 3 | 3 | |||
24 | Ziva MATEUSEN | THE BMX DEVILS V.Z.W. RAVELS | 2 | 2 | 2 | 4 | |||
21 | Jade ANSOMS | BMX WIZARDS | 5 | 3 | 2 | 5 | |||
27 | Yana VERHOEVEN | THE BMX DEVILS V.Z.W. RAVELS | 3 | 3 | 3 | 6 | |||
48 | Jolien JANSSENS | BMX DENNENTEAM | 3 | 5 | 4 | 7 | |||
51 | Fleur DE TANT | BMX - HALLE | 4 | 4 | 4 | ||||
46 | Lotte DE TANT | BMX - HALLE | 4 | 4 | 5 | ||||
